Welcome to the
Detroit Buzz Real Estate Listing Showcase Page
NEW LISTINGS:
- 14171 E State Fair St, Detroit, MI 48205, $21,900 3 beds, 1 bath
- 3635 Berkshire St, Detroit, MI 48224, $25,000 3 beds, 1 bath
- 7226 Woodmont Ave, Detroit, MI 48228, $29,900 3 beds, 1 bath
- 18314 Wisconsin St, Detroit, MI 48221, $74,900 3 beds, 3 baths
- 5990 Bishop St, Detroit, MI 48224, $39,900 3 beds, 2 baths
- 8405 Cahalan St, Detroit, MI 48209, $24,900 3 beds, 2 baths
- 3560 Guilford St, Detroit, MI 48224, $60,000 3 beds, 2 baths
- 16740 Westmoreland Rd, Detroit, MI 48219, $70,000 4 beds, 3 baths
- 20403 Warrington Dr, Detroit, MI 48221, $24,900 3 beds, 1 bath
- 7254 Clayburn St, Detroit, MI 48228, $14,000 3 beds, 1 bath
- 12313 Whitehill St, Detroit, MI 48224, $66,900 4 beds, 2 baths
- 14450 Faust Ave, Detroit, MI 48223, $19,500 3 beds, 1.5 baths
- 20066 Goulburn St, Detroit, MI 48205, $11,000 3 beds, 1 bath
- 11823 Payton St, Detroit, MI 48224, $14,000 4 beds, 1 bath
- 14540 Faust Ave, Detroit, MI 48223, $26,000 3 beds, 1 bath
- 15754 Biltmore St, Detroit, MI 48227, $17,900 3 beds, 1 bath
- 12947 Dale St, Detroit, MI 48223, $14,000 2 beds, 1 bath
- 3829 Garvin St, Detroit, MI 48212, $32,000 3 beds, 2 baths
- 16750 Forrer St, Detroit, MI 48235, $12,000 3 beds, 1 bath
- 2966 Cadillac Blvd, Detroit, MI 48214, $45,000 2 beds, 2 baths
- 16526 Archdale St, Detroit, MI 48235, $39,900 4 beds, 2 baths
- 7191 Tuxedo St, Detroit, MI 48204, $15,000 3 beds, 1 bath
- 8026 Rosemont Ave, Detroit, MI 48228, $21,900 3 beds, 2 baths
- 14943 Griggs St, Detroit, MI 48238, $15,000 3 beds, 1 bath
- 6786 Heyden St, Detroit, MI 48228, $17,000 3 beds, 1 bath
- 10051 Grayton St, Detroit, MI 48224, $12,900 2 beds, 1 bath
- 18401 W McNichols Rd, Detroit, MI 48219, $179,900
- 16082 Fairmount Dr, Detroit, MI 48205, $0
- 7226 W Vernor Hwy, Detroit, MI 48209, $99,000
- 2211 Iroquois St, Detroit, MI 48214, $245,000 4 beds, 4 baths
LISTING PRICE REDUCED:
- 9620 Pierson St, Detroit, MI 48228, $11,950 3 beds, 1 bath
- 7465 Woodrow Wilson St, Detroit, MI 48206, $20,000 4 beds, 2.5 baths
- 8690 W Outer Dr, Detroit, MI 48219, $25,000 3 beds, 2 baths
- 6479 Minock St, Detroit, MI 48228, $17,900 3 beds, 3 baths
- 8200 E Jefferson Ave #703, Detroit, MI 48214, $41,900 2 beds, 2 baths
- 5510 Allendale St, Detroit, MI 48204, $17,500 2 baths
- 17807 W 7 Mile Rd, Detroit, MI 48235, $599,000
- 6855 Montrose St, Detroit, MI 48228, $36,000 2 baths
- 1177 Edison St, Detroit, MI 48202, $58,000 5 beds, 3 baths
- 4674 Balfour Rd, Detroit, MI 48224, $29,900 2 baths
- 13935 Warwick St, Detroit, MI 48223, $29,000 3 beds, 1.5 baths
- 6763 Ashton Ave, Detroit, MI 48228, $19,900 4 beds, 2 baths
- 6239 Warwick St, Detroit, MI 48228, $21,900 3 beds, 2 baths
- 8660 Esper St, Detroit, MI 48204, $14,900 3 beds, 2 baths
- 11709 Sussex St, Detroit, MI 48227, $13,900 2 beds, 2 baths
- 11653 Sussex St, Detroit, MI 48227, $15,900 3 beds, 1 bath
- 11644 Sussex St, Detroit, MI 48227, $15,900 3 beds, 2 baths
- 9939 Berkshire St, Detroit, MI 48224, $15,900 3 beds, 1 bath
- 19369 Washburn St, Detroit, MI 48221, $50,000 3 beds, 1.5 baths
- 19300 Blackstone St, Detroit, MI 48219, $10,900 3 beds, 1 bath
- 6003 Lonyo St, Detroit, MI 48210, $59,000 4 beds, 2 baths
- 14353 Greenview Rd, Detroit, MI 48223, $20,000 3 beds, 2 baths
- 16217 Princeton St, Detroit, MI 48221, $17,500 1 bath
- 11846 Whitehill St, Detroit, MI 48224, $12,500 2 beds, 1 bath
- 16002 Chalfonte St, Detroit, MI 48227, $15,000 3 beds, 1 bath
- 14887 Heyden St, Detroit, MI 48223, $12,000 3 beds, 1 bath
- 12732 Cherrylawn St, Detroit, MI 48238, $15,000 3 beds, 1.5 baths
- 17305 Harper Ave, Detroit, MI 48224, $180,000
- 8647 Schaefer Hwy, Detroit, MI 48228, $84,000
- 19300 Dale St, Detroit, MI 48219, $19,000 3 beds, 2 baths
—————————————————————————————————————-
Detroit MI Real Estate showcase is brought to you by: The Local Buzz Network
—————————————————————————————————————-
Interested in Advertising with The Detroit Buzz?: Local Advertising Rates
—————————————————————————————————————-